Species Calendar
Inshore Flats and Backcountry
* = Poor to ***** = Excellent
|
Bonefish |
Permit |
Tarpon |
Snook |
Redfish |
Trout |
|
| January | ** | ** | * | ***** | ***** | ***** |
| February | ** | ** | * | ***** | ***** | ***** |
| March | ***** | ***** | *** | ***** | *** | ***** |
| April | ***** | ***** | **** | ***** | ** | **** |
| May | ***** | ***** | ***** | ***** | ** | **** |
| June | **** | ***** | ***** | ***** | ** | ** |
| July | ** | ***** | **** | **** | ** | ** |
| August | *** | ***** | *** | ** | **** | ** |
| September | *** | ***** | *** | ** | **** | ** |
| October | ***** | ***** | *** | ** | **** | ** |
| November | ***** | ***** | ** | ** | *** | ** |
| December | **** | *** | * | *** | **** | ***** |
Species such Snapper, Barracuda, Jacks, Ladyfish, and Sharks can be caught all year long and is often used as a go to species when other types of fish are hard to catch. For example, when targeting Bonefish and Permit in the winter time many days the winds may pick up so sightfishing becomes difficult. When this happens we may choose to switch gears and target large Barracuda's with lures. And sometime we may even take these Barracuda's and use them for chum to bring in Large Sharks on the clear flats. Each day is custom tooled around what each angler would like to do. If you have any questions please send Miami Fishing Charters an email or just give us a call today!








